![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Product Name: | HGH | CAS NO: | 12629-01-5 |
---|---|---|---|
Appearance: | White Powder | Usage: | Body Building |
Purity: | 99% | Price: | Negotiate |
High Light: | muscle building peptides,human growth hormone powder |
Product name:Human (Growth) Peptide Hormone
1) Chemicalname:cb311;crecormon;humatrope;ly137998;norditropin;sj0011;OVINE S OMATOTROPIN;SOMATOTROPIN
2) CAS NO.:12629-01-5
3) Formula:C990H1529N263O299S7
4) Purity:99.5%
5) Color:white powder
6) Application:used as a prescription drug in medicine to treat children's growth disorders and adult deficiency
Name | Spe |
G H | 10iu/vial,10vials/box |
Kig | 10iu/vial,10vials/box |
Humatropin (with antifake number ) | 10iu/vial,10vials/box |
Humatropin (with antifake number ) | 8iu/vial,25vial/box |
Hy g | 10iu/vial,10vials/box |
Hy g | 8iu/vial,25vial/box |
Nordictropin | 10iu/vial,10vial/box |
Ig f (green top ) | 100mcg/vial,10vial/box |
IG LR3 | 1000mcg/vial,10vial/box |
Human Growth Steroid Hormone is not only one of the most beneficial hormones our body produces, but one of the most sought after in exogenous form. In an exogenous form, Human Growth Steroid Hormone is identical to the naturally produced hormone, and represents not only one of the most beneficial exogenous hormones but one of the most well-tolerated among men and women. Its high level of toleration applies not only to medicinal use but performance enhancement as well.
The use of these STH somatotropic hormone compounds offers the athlete three performance-enhancing effects. STH (somatotropic hormone) has a strong anabolic effect and causes an increased protein synthesis which manifests itself in a muscular hypertrophy (enlargement of muscle cells) and in a muscular hyperplasia (increase of muscle cells.) The latter is very interesting since this increase cannot be obtained by the intake of steroids. This is probably also the reason why STH is called the strongest anabolic hormone. The second effect of STH is its pronounced influence on the burning of fat. It turns more body fat into energy leading to a drastic reduction in fat or allowing the athlete to increase his caloric intake. Third, and often overlooked, is the fact that STH strengthens the connective tissue, tendons, and cartilages which could be one of the main reasons for the significant increase in strength experienced by many athletes. Several bodybuilders and powerlifters report that through the simultaneous intake with steroids STH protects the athlete from injuries while inereasing his strength.
The use of Human Growth Steroid Hormone was first successful in 1958. At this time, Human Growth Steroid Hormone was a pituitary extract; it was directly extracted from the pituitary of human cadavers. In 1985, the U.S. FDA would ban its use. Extracted Human Growth Steroid Hormone had been successful in many treatment plans, but it also proved to carry with it strong unsanitary disadvantages. In fact, pituitary Human Growth Steroid Hormone was linked to CJD, a degenerative brain disorder that is fatal. However, very few fell prey to CDJ, approximately 1% of all users, but this was enough for the FDA to impose a ban.
Commonly, those in the media or in any popular culture conversation refer to Human Growth Steroid Hormone as an anabolic steroid. However, Human Growth Steroid Hormone is in no shape or form an anabolic steroid. Yes, it does carry strong anabolic properties, but being anabolic does not make something an anabolic steroid. Food is also highly anabolic, but no one would call chicken or ground beef an anabolic steroid.
Hot-selling products
Popular Steroid | |||
1 | Testosterone Enanthate | CAS: 315-37-7 | |
2 | Testosterone Acetate | CAS: 1045-69-8 | |
3 | Testosterone Propionate | CAS: 57-85-2 | |
4 | Testosterone Cypionate | CAS: 58-20-8 | |
5 | Testosterone Phenylpropionate | CAS: 1255-49-8 | |
6 | Testosterone Isocaproate | CAS: 15262-86-9 | |
7 | Testosterone Decanoate | CAS: 5721-91-5 | |
8 | Testosterone Undecanoate | CAS: 5949-44-0 | |
9 | Sustanon 250 | ||
10 | 1-Testosterone Cypionate | ||
11 | Turinabol | CAS: 855-19-6 | |
12 | Oral Turinabol | CAS: 2446-23-3 | |
13 | Stanolone | CAS: 521-18-6 | |
14 | Nandrolone Decanoate (DECA) | CAS: 360-70-3 | |
15 | Nandrolone Cypionate | CAS: 601-63-8 | |
16 | Nandrolone Phenypropionate (NPP) | CAS: 62-90-8 | |
17 | Boldenone Acetate | CAS :2363-59-9 | |
18 | Boldenone Undecylenate (Equipoise) | CAS: 13103-34-9 | |
19 | Drostanolone Propionate (Masteron) | CAS: 521-12-0 | |
20 | Drostanolone Enanthate | CAS: 472-61-1 | |
21 | Methenolone Acetate (Primobolan) | CAS: 434-05-9 | |
22 | Methenolone Enanthate | CAS: 303-42-4 | |
23 | Trenbolone Acetate | CAS: 10161-34-9 | |
24 | Trenbolone Enanthate | ||
25 | Trenbolone Hexahydrobenzyl Carbonate | CAS: 23454-33-3 | |
26 | Epiandrosterone | CAS: 481-29-8 | |
Oral Steroid |
|||
27 | Anavar | CAS: 53-39-4 | |
28 | Anadrol | CAS: 434-07-1 | |
29 | Winstrol | CAS: 10418-03-8 | |
30 | Dianabol | CAS: 72-63-9 | |
31 | Superdrol | CAS: 3381-88-2 | |
Anti-Estrogen |
|||
32 | Tamoxifen Citrate (Nolvadex) | CAS: 54965-24-1 | |
33 | Clomiphene Citrate (Clomid) | CAS: 50-41-9 | |
34 | Toremifene Citrate (Fareston) | CAS: 89778-27-8 | |
35 | Femara | CAS: 112809-51-5 | |
36 | Aromasin | CAS: 107868-30-4 | |
37 | Proviron | CAS: 1424-00-6 | |
38 | Arimidex | CAS: 120511-73-1 | |
39 | CAS: 566-48-3 | ||
40 | Cabergoline (Caber) | CAS: 81409-90-7 | |
41 | Finasteride | CAS: 98319-26-7 | |
42 | Dutasteride | CAS: 164656-23-9 | |
SARM |
|||
43 | Ostarine (MK-2866) | CAS: 841205-47-8 | |
44 | Cardarine (GW-501516) | CAS: 317318-70-0 | |
45 | Andarine (S4) | CAS: 401900-40-1 | |
46 | Ligandrol (LGD-4033) | CAS: 1165910-22-4 | |
47 | Ibutamoren (MK-677) | CAS: 159752-10-0 | |
48 | RAD140 | CAS: 118237-47-0 | |
49 | SR9009 | CAS: 1379686-30-2 | |
50 | YK11 | CAS: 431579-34-9 | |
Sex Enhancement |
|||
51 | Avanafil | CAS: 330784-47-9 | |
52 | Vardenafil | CAS: 224785-91-5 | |
53 | CAS: 119356-77-3 | ||
54 | Tadalafil | CAS: 171596-29-5 | |
56 | Vardenafil Hydrochloride | CAS: 431579-34-9 | |
57 | Hydrochloride | CAS: 431579-34-9 | |
58 | Yohimbine Hydrochloride | CAS: 65-19-0 | |
Pharmaceutical Intermediate |
|||
59 | T3 | CAS: 55-06-1 | |
60 | T4 | CAS: 51-48-9 | |
61 | Ethyl Oleate(EO) | CAS: 111-62-6 | |
62 | Benzyl Alcohol (BA) | CAS: 100-51-6 | |
63 | Benzyl Benzoate (BB) | CAS: 120-51-4 | |
64 | Grape Seed Oil (GSO) | CAS: 85594-37-2 | |
65 | 2,4-Dinitrophenol (DNP) | CAS: 51-28-5 | |
66 | 1,3-Dimethylpentylamine (DMAA) | CAS: 13803-74-2 | |
67 | 4-Acetamidophenol (Paracetamol) | CAS:103-90-2 | |
68 | Tauroursodeoxycholic Acid (TUDCA) | CAS: 14605-22-2 | |
69 | Dextromethorphan Hydrobromide (DXM) | CAS: 6700-34-1 |
Peptide List |
|
Product Name | Specification |
ACE 031 | 1 mg/vial, 10 vials/kit |
Follistatin 315 | 1 mg/vial, 10 vials/kit |
Follistatin 344 | 1 mg/vial, 10 vials/kit |
***************************** | ***************************** |
MGF | 2 mg/vial, 10 vials/kit |
PEG - MGF | 2 mg/vial, 10 vials/kit |
DSIP | 2 mg/vial, 10 vials/kit |
TB500 | 2 mg/vial, 10 vials/kit |
Oxytocin | 2 mg/vial, 10 vials/kit |
Hexarelin | 2 mg/vial, 10 vials/kit |
Triptorelin | 2 mg/vial, 10 vials/kit |
Ipamorelin | 2 mg/vial, 10 vials/kit |
Sermorelin | 2 mg/vial, 10 vials/kit |
Gonadorelin | 2 mg/vial, 10 vials/kit |
Tesamorelin | 2 mg/vial, 10 vials/kit |
BPC 157 | 2 mg/vial, 10 vials/kit |
AOD-9604 | 2 mg/vial, 10 vials/kit |
H 176-191 | 2 mg/vial, 10 vials/kit |
CJC-1295 | 2 mg/vial, 10 vials/kit |
CJC-1295 DAC | 2 mg/vial, 10 vials/kit |
***************************** | ***************************** |
GHRP-2 | 5 mg/vial, 10 vials/kit |
GHRP-6 | 5 mg/vial, 10 vials/kit |
Selank | 5 mg/vial, 10 vials/kit |
***************************** | ***************************** |
GHRP-2 | 10 mg/vial, 10 vials/kit |
GHRP-6 | 10 mg/vial, 10 vials/kit |
Epitalon | 10 mg/vial, 10 vials/kit |
PT-141 | 10 mg/vial, 10 vials/kit |
Gonadorelin | 10 mg/vial, 10 vials/kit |
Melanotan II | 10 mg/vial, 10 vials/kit |
Company Information
Hubei Shinrezing Pharmaceutical Technology Co.,Ltd.(hereafter shorted as Shinrezing) is located in Wuhan Donghu High-Tech Economic Development Zone and established in 2008 with registered capital is RMB 10 million yuan (about USD 1.5 million ). Its manufacturing base is located in Dawu Industrial Park in Dawu County, Xiaogan City, Hubei Province which is built in 2010 with 25,000 square meters covered area.
Shinrezing is a rapid growing enterprise, which integrates the production, R&D, sales and trading of APIs, steroid raw materials, pharmaceutical intermediates, plant extracts, other kinds of organic intermediates etc. Shinrezing is not only a manufacturing company but also a trade company, it also has very good cooperation relationships with some manufacturers qualified with GMP, DMF to meet the different customers' needs from grams to tonnage quantity, which makes Shinrezing to be more flexible and easily to supply highly cost-effective products with high quality and better service to customers.
Shinrezing always stands in high starting, high stand and high quality, and masters strict management for production procedure and quality control. All the products must pass our quality test before being sending to customers. Shinrezing's products have been exported to more than 50 countries and regions all over the world, including United States, Europe, Japan, Korea, Russia, Hong kong, Taiwan and so on, and enjoy a good reputation from domestic and oversea customers
Shinrezing's mission is: "Innovative and Pragmatic, Mutual Benefits, Serve the World". Every staff member will keep this in mind all the time, and enforce it at every detail of operation and management of the company. We are always trying our best to offer the best services and the most competitive prices with high quality goods for our customers. All honors belong to the past, Shinrezing people will do their best to develop and produce more perfect product and contribute to the chemical pharmaceutical industries worldwide.
We are confident that Shinrezing will be your best solution.
FAQ
Order Guide
Q1: Have your Product Quality been Approved by Third Party Lab?
A: Yes, All products are strictly tested by our QC, confirmed by QA and approved by third party lab in China, USA, Canada, Germany, UK, Italy, France etc. So you will be assured with Good Quality if you choose us.
Q2:How do you treat quality complaint?
A:First of all, our QC department will do strict examination of our export products by HPLC, UV, GC ,
TLC and so on in order to reduce the quality problem to near zero. If there is a real quality problem ,caused by us, we will send you free goods for replacement or refund your loss.
Q3: Do you Accept Sample Order?
A: Yes, we accept small order from 10g, 100g and 1kg for your evaluation quality of our goods.
Q4: Is there any discount?
A: Yes, for larger quantity, we always support with better price.
Q5:Do you accept VISA business credit card ?
A:Sorry we don't accept VISA credit card,
we'd like to accept bank transfer, Western Union or Paypal or Moneygram
Q6:How long does it take to the goods arrived ?
It is Depending on your location,
For small order, please expect 5-7 days by DHL,UPS,TNT, FEDEX, EMS.
For mass order, please allow 5-8 days by Air, 20-35 days by Sea.
Q7 Do you have any reshipment policy ?
we have good after-sale service and re-shipment policy if the parcel lose
Our long association with our clients has brought great benefits
We always take the upmost care in the packaging of our products
our clients will confirm this as even they struggle to find them without help at times.
But in spite of our best efforts it is still possible will seize a small number of packages.
In this circumstance we promise reship free to establish long term relationship
Q8 :Can I get a sample?
A: Of course. For most products we can provide you a free sample, while the shipping cost shouldundertake by your side.
We have formed a technology and management team that cooperate closely with some overseas Labs all speak highly of our safe shipping and goods .
please donot hesitate to contact us.